800 Series Alarm Messages¶
Alarm Severities
One or more of the following severity levels is associated with each alarm.
- Critical
- Indicates that a platform service affecting condition has occurred and immediate corrective action is required. (A mandatory platform service has become totally out of service and its capability must be restored.) 
- Major
- Indicates that a platform service affecting condition has developed and urgent corrective action is required. (A mandatory platform service has developed a severe degradation and its full capability must be restored.) - - or - - An optional platform service has become totally out of service and its capability should be restored. 
- Minor
- Indicates that a platform non-service affecting fault condition has developed and corrective action should be taken in order to prevent a more serious fault. (The fault condition is not currently impacting / degrading the capability of the platform service.) 
- Warning
- Indicates the detection of a potential or impending service affecting fault. Action should be taken to further diagnose and correct the problem in order to prevent it from becoming a more serious service affecting fault. 
| Alarm ID: 800.002 | Image storage media is full: There is not enough disk space on the image storage media. OR Instance <instance name> snapshot failed: There is not enough disk space on the image storage media. OR Supplied <attrs> (<supplied>) and <attrs> generated from uploaded image (<actual>) did not match. Setting image status to ‘killed’. OR Error in store configuration. Adding images to store is disabled. OR Forbidden upload attempt: <exception>. OR Insufficient permissions on image storage media: <exception>. OR Denying attempt to upload image larger than <size> bytes. OR Denying attempt to upload image because it exceeds the quota: <exception>. OR Received HTTP error while uploading image <image_id>. OR Client disconnected before sending all data to backend. OR Failed to upload image <image_id>. | 
| Entity Instance | image=<image-uuid> instance=<instance-uuid> OR tenant=<tenant-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> OR image=<image-uuid> instance=<instance-uuid> | 
| Degrade Affecting Severity: | none | 
| Severity: | warning | 
| Proposed Repair Action | None | 
| Management Affecting Severity | none | 
| Alarm ID: 800.100 | Storage Alarm Condition: Cinder I/O Congestion is above normal range and is building | 
| Entity Instance | cinder_io_monitor | 
| Degrade Affecting Severity: | none | 
| Severity: | major | 
| Proposed Repair Action | Reduce the I/O load on the Cinder LVM backend. Use Cinder QoS mechanisms on high usage volumes. | 
| Management Affecting Severity | none | 
| Alarm ID: 800.101 | Storage Alarm Condition: Cinder I/O Congestion is high and impacting guest performance | 
| Entity Instance | cinder_io_monitor | 
| Degrade Affecting Severity: | none | 
| Severity: | critical | 
| Proposed Repair Action | Reduce the I/O load on the Cinder LVM backend. Cinder actions may fail until congestion is reduced. Use Cinder QoS mechanisms on high usage volumes. | 
| Management Affecting Severity | warning | 
