100 Series Alarm Messages¶
Alarm Severities
One or more of the following severity levels is associated with each alarm.
- Critical
- Indicates that a platform service affecting condition has occurred and immediate corrective action is required. (A mandatory platform service has become totally out of service and its capability must be restored.) 
- Major
- Indicates that a platform service affecting condition has developed and urgent corrective action is required. (A mandatory platform service has developed a severe degradation and its full capability must be restored.) - - or - - An optional platform service has become totally out of service and its capability should be restored. 
- Minor
- Indicates that a platform non-service affecting fault condition has developed and corrective action should be taken in order to prevent a more serious fault. (The fault condition is not currently impacting / degrading the capability of the platform service.) 
- Warning
- Indicates the detection of a potential or impending service affecting fault. Action should be taken to further diagnose and correct the problem in order to prevent it from becoming a more serious service affecting fault. 
| Alarm ID: 100.105 | Filesystem Alarm Condition: <fs_name> filesystem is not added on both controllers and/or does not have the same size: <hostname>. | 
| Entity Instance | fs_name=<image-conversion> | 
| Degrade Affecting Severity: | none | 
| Severity: | critical | 
| Proposed Repair Action | Add image-conversion filesystem on both controllers. Consult the System Administration Manual for more details. If problem persists, contact next level of support. | 
| Management Affecting Severity | major | 
| Alarm ID: 100.112 | ‘DATA-VRS’ Port down. | 
| Entity Instance | host=<hostname>.port=<port-name> | 
| Degrade Affecting Severity: | major | 
| Severity: | major | 
| Proposed Repair Action | Check cabling and far-end port configuration and status on adjacent equipment. | 
| Management Affecting Severity | none | 
| Alarm ID: 100.113 | ‘DATA-VRS’ Interface degraded. OR ‘DATA-VRS’ Interface down. | 
| Entity Instance | host=<hostname>.interface=<if-name> | 
| Degrade Affecting Severity: | major | 
| Severity: | [‘critical’, ‘major’] | 
| Proposed Repair Action | Check cabling and far-end port configuration and status on adjacent equipment. | 
| Management Affecting Severity | none | 
